Food Charts
Breads and Baked Goods Calorie Chart
Breakfat Cereals Calorie Chart
Daily Products and Eggs Calorie Chart
Condiment, Sauces and Store-cupboard Items Calorie Chart
Alcoholic Drinks Calorie Chart
Non-alcoholic Drinks Calorie Chart
Fish and Seafood Calorie Chart
Meat, Poultry and Game Calorie Chart
Nut, Seeds, and Savoury Snacks Calorie Chart
Pudding and Desserts Calorie Chart
Rice, Grains and Pasta Calorie Chart
Sweetneners and Confectionery Calorie Chart
Vegetables and Pulses Calorie Chart
Fruits
Vegetables and Pulses
Nuts and Seeds
Meat and Poultry
Fish and Seafood
Food For Health
Food For Weight Control
Food As Medicine
Food Tips
Health Nutrition
Nut, Seeds, and Savoury Snacks Calorie Chart
| Name | Portion Size | Calories | Health Notes |
| Almonds | 50g shelled weight | 306 | |
| Brazil nuts | 50g shelled weight | 341 | |
| Cashew nuts | 50g shelled weight | 287 | |
| Chestnuts | 50g shelled weight | 85 | |
| Hazelnuts | 50g shelled weight | 325 | |
| Macadamia nuts | 50g shelled weight | 374 | |
| Nuts (mixed, chopped) | 50g | 304 | |
| Peanuts (raw) | 50g shelled weight | 252 | |
| Pine nuts | 50g shelled weight | 344 | |
| Pistachios | 50g shelled weight | 301 | |
| Walnuts | 50g shelled weight | 344 | |
| Pumpkin seeds | 10g (1tbsp) | 57 | |
| Sunflower seeds | 10g (1tbsp) | 57 | |
| Popcorn (plain) | 25g | 148 | |
|
|||
| Potato crisps (salted) | 30g | 159 | |
| Potato crisps (salted, reduced fat) | 30g | 137 | |
| Prawn crackers | 40g | 205 | |
| Tortilla chips | 30g | 138 | |
