Food Charts
Breads and Baked Goods Calorie Chart
Breakfat Cereals Calorie Chart
Daily Products and Eggs Calorie Chart
Condiment, Sauces and Store-cupboard Items Calorie Chart
Alcoholic Drinks Calorie Chart
Non-alcoholic Drinks Calorie Chart
Fish and Seafood Calorie Chart
Meat, Poultry and Game Calorie Chart
Nut, Seeds, and Savoury Snacks Calorie Chart
Pudding and Desserts Calorie Chart
Rice, Grains and Pasta Calorie Chart
Sweetneners and Confectionery Calorie Chart
Vegetables and Pulses Calorie Chart
Fruits
Vegetables and Pulses
Nuts and Seeds
Meat and Poultry
Fish and Seafood
Food For Health
Food For Weight Control
Food As Medicine
Food Tips
Health Nutrition
Fats and Oils Calorie Chart
| Name | Portion Size | Calories | Health Notes |
| Butter | 25g | 184 | |
| Lard | 25g | 223 | |
| Low-fat spread | 25g | 98 | |
| Very low-fat spread | 25g | 62 | |
| Margarine (hard, vegetable fat) | 25g | 185 | |
| Margarine (sunflower) | 25g | 187 | |
| Margarine (olive oil, 60% fat) | 25g | 137 | |
| Suet (vegetable) | 25g | 209 | |
| Suet (animal) | 25g | 224 | |
| Corn oil | 25g | 225 | |
| Peanut oil | 25g | 225 | |
| Olive oil | 25g | 225 | |
| Rapeseed oil | 25g | 225 | |
| Safflower oil | 25g | 225 | |
|
|||
| Sesame oil | 25g | 225 | |
| Sunflower oil | 25g | 225 | |
| Walnut oil | 25g | 225 | |
| Vegetable oil (blended) | 25g | 225 | |
